The Levin College offers minors in Urban Studies, Environmental Studies, and Urban Services Administration. Choosing an appropriate minor can enhance students' educational experience and add a new dimension to the major field. For example, students majoring in Political Science, Economics, Sociology, or other social science areas would benefit from minoring in Urban Studies. The Environmental Studies minor is a good fit with a major in Geology, Biology, Chemistry, or Civil Engineering. Social Work or Nursing majors might consider an Urban Services Administration minor. Of course, students in any discipline may pursue a minor through the Levin College.
Urban Studies stresses problem-solving in an urban environment though the application of analytic skills. The goal of the program is to teach students how to develop creative solutions. Fifty percent of the minor (10-12 hours) must be completed at CSU.
Required (4 semester hours):| Course | Semester hours | Title |
|---|---|---|
| UST 200 | 4 | Introduction to Urban Studies |
| Course | Semester hours | Title |
|---|---|---|
| UST 290 | 4 | Urban Geography |
| UST 300 | 4 | Economics of Urban Policy |
| UST 301 | 4 | Urban Development |
| UST 404 | 4 | Urban Data Analysis |
| UST 433 | 4 | Negotiation and Conflict Management |
| UST 453 | 4 | Managing Urban Diversity |
| Course | Semester hours | Title |
|---|---|---|
| UST 419 | 4 | Introduction to Urban Planning |
| UST 420 | 4 | Urban Design Seminar |
| Course | Semester hours | Title |
|---|---|---|
| UST 452 | 4 | Management of Urban and Nonprofit Organizations |
| UST 459 | 4 | Budgetary Policy |
| Course | Semester hours | Title |
|---|---|---|
| UST 435 | 4 | Environmental Policy and Administration |
| UST 441 | 4 | Environmental Planning |
| Course | Semester hours | Title |
|---|---|---|
| UST 476 | 4 | Historic Preservation |
| UST 478 | 4 | Cleveland Sacred Landmarks |
The Environmental Studies program focuses on urban environmental problems, policy issues, and the social context in which complex environmental issues exist. Fifty percent of the minor (12 credits) must be completed at CSU.
Required (8 semester hours):| Course | Semester hours | Title |
|---|---|---|
| UST 200 | 4 | Introduction to Urban Studies |
| ENV 435 | 4 | Environmental Policy and Administration |
| Course | Semester hours | Title |
|---|---|---|
| ENV 259 | 4 | Natural History of Cleveland |
| GEO 100/101 | 4 | Introduction to Geology |
| UST 289 | 4 | Physical Geography |
| Course | Semester hours | Title |
|---|---|---|
| ENV 440 | 4 | Environmental and Human Affairs |
| ENV 441 | 4 | Environmental Planning |
| ENV 442 | 4 | Environmental Finance and Capital Budgeting |
| UST 403 | 4 | Cartography and Graphics |
| UST 434 | 4 | Introduction to Geographic Information Systems |
The Urban Services Administration program prepares students for management roles in complex human services organizations. Fifty percent of the minor (10-12 hours) must be completed at CSU.
Required (12 semester hours):
| Course | Semester hours | Title |
|---|---|---|
| UST 200 | 4 | Introduction to Urban Studies |
| USA 380 | 4 | Urban Family Development |
| USA 456 | 4 | Institutional Development of Nonprofit Organizations |
| Course | Semester hours | Title |
|---|---|---|
| UST 302 | 4 | Contemporary Urban Issues |
| UST 433 | 4 | Negotiation and Conflict Management |
| UST 452 | 4 | Management of Urban and Nonprofit Organizations |
| UST 455 | 4 | Gender and Leadership |
| UST 458 | 4 | Urban Policy |
| UST 459 | 4 | Budgetary Policy |
NOTE: Students pursuing a major in the Levin College (Urban Studies, Urban Services Administration, Environmental Studies, or Public Safety Management) cannot count more than eight (8) credits toward both the major and minor.
For more information, or to declare a minor, contact Deborah Brown, Academic Advisor, at (216) 687-2138, or e-mail d.l.brown@csuohio.edu
© 2008 Cleveland State University | 2121 Euclid Avenue, Cleveland, OH 44115-2214 | 216.687.2000