| Date | Title | Authors |
|---|---|---|
| Nov 2008 | The Role of Northeast Ohio Central Cities in the Regional Economy, 200-2007 | Ziona Austrian, Candice Clouse, Eric J. Mundy, Frank Akpadock, Thomas Finnerty, Jr., John Bralich |
| Sept 2008 | Regional Dashboard of Economic Indicators 2008: Comparative Performance of Midwest and Northeast Ohio Metropolitan Areas | Ziona Austrian, Afia Yamoah and Iryna Lendel |
| Sept 2008 | The NASA Glenn Research Center: An Economic Impact Study Fiscal Year 2007 | Iryna Lendel |
| Sept 2008 | Northeast Ohio Entrepreneurship Confidence Survey: Third-Year Findings | David O. Kasdan |
| May 2008 | Patenting by Cleveland's Inventors: Critical Areas and Knowledge Flows | Iryna Lendel and Songpyo Kim |
| May 2008 | Northeast Ohio Manufacturing Brief | Jill Taylor |
| May 2008 | Northwest Ohio Manufacturing Brief | Jill Taylor |
| April 2008 | JumpStart Inc: Economic Impact on Northeast Ohio, 2007 | Jill Taylor Ziona Austrian |
| April 2008 | Northeast Ohio Economic Brief | Jill Taylor |
| February 2008 | Federal Economic Development Funding in Ohio: Survey Findings | Afia Yamoah |
| December 2007 | The High-Tech Sector in Northeast Ohio: 2007 Update | Ziona Austria Jill S. Taylor |
| November 2007 | Manufacturing Brief | Afia Yamoah |
| October 2007 | The NASA Glenn Research Center: An Economic Impact Study, Fiscal Year 2006 |
Jill S. Taylor |
| October 2007 | Northeast Ohio Entrepreneurship Confidence Survey: Second-Year Findings |
David O. Kasdan and Jill S. Taylor |
| August 2007 | An Update of the Regional Growth model for large and Mid-Size U.S. Metropolitan Areas: Northeast Ohio Dashboard Indicators Executive Summary |
Ziona Austrian, Iryna Lendel, and Afia Yamoah |
| July 2007 | Northeast Ohio Economic Brief | Afia Yamoah |
| May 2007 | International Business in Northeast Ohio | Patricia Cirillo, Jill S. Taylor, and Ziona Austrian |
| April 2007 | Mechanisms for Cities to Manage Institutionally Led Real Estate Development | Jill S. Taylor |
| February 2007 | The High-Tech Sector in Northeast Ohio: Baseline Report | Ziona Austrian and Jill S. Taylor |
| January 2007 | JumpStart Inc: Economic Impact on Northeast Ohio | Ziona Austrian |
| October 2006 | Manufacturing Brief: Trends in manufacturing industries in Northeast Ohio | Ziona Austrian |
| September 2006 | What Makes a Region Entrepreneurial? A Review of the Literature | Jill S. Taylor |
| September 2006 | Northeast Ohio Entrepreneurship Confidence Survey: First Year Findings | Jill S. Taylor |
| May 2006 | Manufacturing Brief: Trends in manufacturing industries in Northeast Ohio | Ziona Austrian |
| May 2006 | The Healthcare Cluster in the Cleveland-Elyria-Mentor MSA, 2000-2005 | Iryna Lendel |
| May 2006 | Northwest Ohio Manufacturing Analysis | Robert Sadowski and Jill Norton |
| April 2006 | An Assessment of Education and Training Needs in the Ohio Aerospace Industry | Shari Garmise |
| April 2006 | Innovation and Entrepreneurship Indicators | Robert Sadowski |
| February 2006 | Regional Economic Indicators: Human Capital and Workforce | Iryna Lendel |
| January 2006 | Northeast Ohio Economic Brief | Ziona Austrian |
| December 2005 | The Nasa Glenn Research Center: An Economic Impact Study Fiscal Year 2004 | Robert Sadowski |
| December 2005 | Foreign Migration to the Cleveland-Akron-Lorain Metropolitan Area From 1995 to 2000 | Mark Salling and Ellen Cyran |
| December 2005 | Transforming our Regional Economy | Cuyahoga County Blue Ribbon Task Force, Ziona Austrian, Ed Morrison, and Laszio Kozmon |
| September 2005 | Occupation Analysis for the Greater Cleveland Area | Jun Koo |
| August 2005 | Northeast Ohio Manufacturing Analysis: A Working Paper in Support of Global Northeast Ohio Manufacturing Roadmap Initiative | Iryna Lendel and Ziona Austrian |
| August 2005 | Beachwood's Economy: Analytical Report | Iryna Lendel and Ziona Austrian |
| June 2005 | Lake Hospital System: An Economic Impact Study | Robert Sadowski and Ziona Austrian |
| May 2005 | Employment Centers in the Akron, Cleveland and Youngstown Metropolitan Areas | Robert Sadowski |
| May 2005 | Strategy for Growing the Ohio Aerospace & Defense Industry | Jack Kleinhenz, Ziona Austrian, Robert Sadowski, and Ed Morrison |
| May 2005 | Regional Economic Indicators: Affordability and Quality of Life | Iryna Lendel |
| February 2005 | Northeast Ohio Economic Brief | Ziona Austrian |
| February 2005 | Traditional Regional Economic Indicators | Robert Sadowski |
| October 2004 | Playhouse Square Center: Economic Impact and Contribution to Northeast Ohio | Robert Sadowski, Jill Norton, Ziona Australian, and Mark Rosentraub |
| August 2004 | Regional Economic Indicators: Business & Innovation Climate | Robert Sadowski |
| October 2003 | The Role of Colleges and Universities in Neighborhood Real Estate Development | Jill Norton and Ziona Austrian |
| 2003 | WIRE-NET Area Industry Profile Analysis | Robert Sadowski and Ziona Austrian |
| December 2002 | Cleveland State University: An Economic Impact Study | Ziona Austrian |
| December 2002 | Industrial Activity in Cleveland | Robert Sadowski and Ziona Austrian |
| December 2002 | Urban Universities and Real Estate Development | Ziona Austrian and Jill Norton |
| August 2002 | What Works in Economic Development Practice? An Evaluation of Strategies & Tools | Ziona Austrian and Jill Norton |
| 2002 | A Guide to Economic Development Practice | Ziona Austrian and Jill Norton |
| February 2002 | High-Tech Industrial Activity In Greater Cleveland 1992-2000 Technology-Oriented Employment Addendum |
Robert Sadowski |
| October 2001 | Manufacturing Locations in Ohio: Shifts in Employment and Average Earnings Among Central, Suburban and Rural Counties | Robert Sadowski |
| July 2001 | The Information Technology Industry in the State of Ohio and its Regions: 1989 to 2000 | Ziona Austrian, Jill Norton, and the ES202 Network |
| February 2001 | The Information Technology Cluster in Northeast Ohio: A Briefing Paper | Ziona Austrian |
| July 2000 | State of Ohio's Urban Regions Reports: Employment Change | Ziona Austrian and John P. Blair |
| May 2000 | The NASA Glenn Research Center: an Economic Impact Study | Ziona Austrian and Adina Wolf |
| May 2000 | World Class Region Initiative: NortheastOhioEconomy.com | Ziona Austrian and Adina Wolf |
| November 1999 | The Regional Economic Impact of Cleveland's Maritime Operation: An Update | . Ziona Austrian, Charlie Post, and Adina Wolf |
| June 1999 | The Ohio Thomas Edison Centers: An Economic Impact Study | Ziona Austrian and Adina Wolf |
| May 1999 | An Assessment of the Costs, Benefits, and Overall Impacts of the State of Ohio's Economic Development Programs | Don Iannone |
| December 1998 | Integrating Pollution Prevention with Community-Based Economic Development | Ziona Austrian |
| December 1998 | An Assessment of the Ohio Thomas Edison Program | Dean Prestegaard, Adina Swirski, Donald Iannone, and Ziona Austrian |
| October 1998 | The Ohio Job Creation Tax Credit Program: An Economic Impact Analysis | Ziona Austrian and Adina Swirski |
| August 1998 | Future of the Northeast Ohio Workforce | Jocelyn Fagan |
| July 1998 | The Ohio Manufacturing Machinery and Equipment Investment Tax Credit: An Economic Impact Analysis | Ziona Austrian and Adina Swirski |
| July 1998 | Ohio Business Establishments Inter-County Relocation Trends During the 1994-1997 period | Ziona Austrian and Adina Swirski |
| June 1998 | The Insurance Cluster in Northeast Ohio: A Briefing Paper | Ziona Austrian |
| October 1997 | Ohio's Metropolitan Areas: Employment and Payroll Trends in Central and Suburban Counties | Ziona Austrian and the ES202 Network |
| May 1997 | Downtown Cleveland's Economic Base, 1989-1996. Prepared for Cleveland Tomorrow and The Greater Cleveland Growth Association | Ziona Austrian and Jocelyn Fagan |
| March 1997 | Measuring the Regional Economic Impact of the Port of Cleveland's Maritime Operations | Charles Post, Don Iannone, and Ziona Austrian |
| October 1996 | Small Business Lending: Barriers and Trends | Zhongcai Zhang and Ziona Austrian |
| January 1996 | Impact of Defense Conversion on Local Manufacturers. Prepared for the Greater Cleveland Growth Association | Ziona Austrian, Zhongcai Zhang, and Victoria Horton |
| February 1995 | Geauga County Growth Forecast: Study of Expected Trends to the Year 2005 | Don Iannone and Ziona Austrian |
| June 1994 | Major Industrial Trends in Northeast Ohio. Prepared for Northeast Ohio Regional Competitiveness Task Force | Ziona Austrian |
| Date | Title | Authors |
|---|---|---|
| 2006 | "The Local Context of a Sports Strategy for Economic Development". Economic Development Quarterly, 20:3, 278-291. |
Mark Rosentraub |
| 2005 | "University Involvement in Downtown Revitalization: Managing Political and Financial Risks." In The University as Urban Developer: Case Studies and Analysis, David Perry and Wim Wiewel, editors, Armonk, NY: M.E. Sharpe, pp. 147-176. |
Mark Rosentraub (with Scott Cummings, Mary Domahidy, and Sarah Coffin) |
| 2005 | "An Overview of University Real Estate Investment Practices." In The University as Urban Developer: Case Studies and Analysis, David Perry and Wim Wiewel, editors, Armonk, NY: M.E. Sharpe, pp. 193-221. |
Ziona Austrian and Jill Norton |
| 2005 | "Did 9/11 change Manhattan and the New York region as places to conduct business?" In Resilient City. The Economic Impact of 9/11, Howard Chernick, editor, 2005, Russell Sage Foundation, New York, pp.23-61. |
Edward W. Hill and Iryna Lendel |
| 2004 | The Economics of Sports: an International Perspective. New York and London: Palgrave Press/MacMillan, 2004 |
Mark Rosentraub (with Robert Sandy and Peter Sloan) |
| 2003 | "Indianapolis, a Sports Strategy, and the Redefinition of Downtown Development ". in Dennis R. Judd, editor, The Infrastructure of Play: building the Tourist City, 2003, Armonk, NY: M.E. Sharpe, 104-124. Journal of Urban Affairs, 2002, 24:5 487-492. |
Mark Rosentraub |
| 2003 | "Urban Tourism and Financing Professional Sports Facilities". In Sammis White, Richard Bingham, nd Edward Hill, editors, Financing Economic Development in the 21st Century. Armonk, NY: M.E. Sharpe, 211-232. | Mark Rosentraub and Ziona Austrian |
| 2002 | "Cities, Sports, and Economic Change: A Retrospective Assessment". Journal of Urban Affairs, 24:5, 549-563. | Mark Rosentraub and Ziona Austrian |
| 2002 | "Tourism, Sports, and the Centrality of Cities." Journal of Urban Affairs, 2002, 24:5 487-492. |
Mark Rosentraub (with Robyne Turner) |
| 2001 | The Economies of Central City Neighborhoods. New York: Westview, 2001. |
Richard Bingham and Zhongcai Zhang |
| January 2000 | "Metropolitan Employment Growth and Neighborhood Job Access in Spatial and Skills Perspectives: Empirical Evidence from Seven Ohio Metropolitan Regions," Urban Affairs Review 35, January 2000, 390-420. | Richard Bingham and Zhongcai Zhang |
| February 2000 | "Cluster Case Studies: The Marriage of Quantitative and Qualitative Information for Action." Economic Development Quarterly, February 2000. | Ziona Austrian |
| July 2000 | "Beyond Edge Cities: Job Decentralization and Urban Sprawl, Urban Affairs Review 35, July 2000, 837-855. | Richard Bingham and Chengri Ding |
| July 2000 | "Are Fragmentation and Sprawl Interlinked?," Urban Affairs Review, July 2000, 35: 6, pp. 864-879. | Mark Rosentraub (with Eran Razin) |
| Fall 2000 | "City-County Consolidation and the Rebuilding of Image: The Fiscal Lessons from Indianapolis's UniGov Program," State and Local Government Review, 32: 3, Fall 2000, 180-191. | Mark Rosentraub |
| December 2000 | "Public-Private Partnerships, Professional Sports Teams, and the Protection of the Public's Interests," The American Review of Public Administration, December 2000, 30: 4, 436-459. | Mark Rosentraub (with Sheila Kennedy) |
| 1999 | Major League Losers: The Real Costs of Professional Sports And Who's Paying For It, Revised Edition, (includes several new and revised chapters) New York: Basic Books, 1999, pp. 364. | Mark Rosentraub |
| 1998 | Industrial Policy American Style: From Hamilton to HDTV. Armonk, NY: M.E. Sharpe, 1998. | Richard Bingham |
| November 1998 | "Tax Increment Financing: Municipal Adoption and Its Effects on Property Value Growth," Public Finance Review November, 1998, 26: 6, pp. 523-547. | Mark Rosentraub (with Joyce Man) |
| 1997 | "Cleveland's Gateway to the Future." In Sports, Jobs, and Taxes: The Economic Impact of Sports Teams and Stadiums, edited by roger G. Noll and Andrew Zimbalist, Brookings Institution Press, Washington, D.C., 1997. | Ziona Austrian and Mark S. Rosentraub |
| 1997 | "Cross-Sector Collaboration: The Great Lakes Environmental Center." Metropolitan Universities, Winter 1997, Volume 8, Number 3, pp. 13-26. | Ziona Austrian and Don Iannone |
| 1997 | Beyond Edge Cities. New York: Garland, 1997. | Richard Bingham |
| 1997 | Dilemmas of Urban Economic Development: Issues in Theory and Practice. Thousand Oaks, CA: Sage, 1997. | Richard Bingham and Robert Mier (Editors) |
| 1997 | Global Perspectives on Economic Development: Government and Business Finance. Rutgers, NJ: CUPR, Rutgers, 1997. | Richard Bingham and Edward Hill (Editors) |
| September 1996 | Great Lakes Central Counties: Is the Era of Greenfield Development Coming to an End? The Federal Reserve Bank of Chicago, September 1996. | Ziona Austrian and Thomas Bier |
| July 1997 | "Poverty and Economic Morphology of Ohio Central-City Neighborhoods," Urban Affairs Review 32, July, 1997, 766-796. | Richard Bingham, David R. Elkins and William M. Bowen. |
| November 1996 | "Competitive Advantage, Economic Development, and the Effective Use of Local Public Dollars," Economic Development Quarterly 10: 4, November, 1996, pp. 315-330 | Mark Rosentraub, Ph. D. (with Michael Przybylski) |
| Date | Title | Authors |
|---|---|---|
| May 2008 | The Role of CSU's EDA University Center | Ziona Austrian |
| December 2007 | The High-Tech Sector in Northeast Ohio: 2007 Update | Ziona Austrian Jill S. Taylor |
| May 24, 2004 | Benchmarking Northeast Ohio: Selected Economic Development and Quality of Life Indicators | Ziona Austrian |
© 2008 Cleveland State University | 2121 Euclid Avenue, Cleveland, OH 44115-2214 | 216.687.2000