| Reports and Working Papers | ||
| Date | Title | Authors |
| April 2008 | Northeast Ohio Economic Brief | Jill Taylor |
| February 2008 | Federal Economic Development Funding in Ohio: Survey Findings | Afia Yamoah |
| December 2007 | The High-Tech Sector in Northeast Ohio: 2007 Update | Ziona Austria Jill S. Taylor |
| November 2007 | Manufacturing Brief | Afia Yamoah |
| October 2007 | The NASA Glenn Research Center: An Economic Impact Study, Fiscal Year 2006 |
Jill S. Taylor |
| October 2007 | Northeast Ohio Entrepreneurship Confidence Survey: Second-Year Findings |
David O. Kasdan and Jill S. Taylor |
| August 2007 | An Update of the Regional Growth model for large and Mid-Size U.S. Metropolitan Areas: Northeast Ohio Dashboard Indicators Executive Summary |
Ziona Austrian, Iryna Lendel, and Afia Yamoah |
| July 2007 | Northeast Ohio Economic Brief | Afia Yamoah |
| May 2007 | International Business in Northeast Ohio | Patricia Cirillo, Jill S. Taylor, and Ziona Austrian |
| April 2007 | Mechanisms for Cities to Manage Institutionally Led Real Estate Development | Jill S. Taylor |
| February 2007 | The High-Tech Sector in Northeast Ohio: Baseline Report | Ziona Austrian and Jill S. Taylor |
| January 2007 | JumpStart Inc: Economic Impact on Northeast Ohio | Ziona Austrian |
| October 2006 | Manufacturing Brief: Trends in manufacturing industries in Northeast Ohio | Ziona Austrian |
| September 2006 | What Makes a Region Entrepreneurial? A Review of the Literature | Jill S. Taylor |
| September 2006 | Northeast Ohio Entrepreneurship Confidence Survey: First Year Findings | Jill S. Taylor |
| May 2006 | Manufacturing Brief: Trends in manufacturing industries in Northeast Ohio | Ziona Austrian |
| May 2006 | The Healthcare Cluster in the Cleveland-Elyria-Mentor MSA, 2000-2005 | Iryna Lendel |
| May 2006 | Northwest Ohio Manufacturing Analysis | Robert Sadowski and Jill Norton |
| April 2006 | An Assessment of Education and Training Needs in the Ohio Aerospace Industry | Shari Garmise |
| April 2006 | Innovation and Entrepreneurship Indicators | Robert Sadowski |
| February 2006 | Regional Economic Indicators: Human Capital and Workforce | Iryna Lendel |
| January 2006 | Northeast Ohio Economic Brief | Ziona Austrian |
| December 2005 | The Nasa Glenn Research Center: An Economic Impact Study Fiscal Year 2004 | Robert Sadowski |
| December 2005 | Foreign Migration to the Cleveland-Akron-Lorain Metropolitan Area From 1995 to 2000 | Mark Salling and Ellen Cyran |
| December 2005 | Transforming our Regional Economy | Cuyahoga County Blue Ribbon Task Force, Ziona Austrian, Ed Morrison, and Laszio Kozmon |
| September 2005 | Occupation Analysis for the Greater Cleveland Area | Jun Koo |
| August 2005 | Northeast Ohio Manufacturing Analysis: A Working Paper in Support of Global Northeast Ohio Manufacturing Roadmap Initiative | Iryna Lendel and Ziona Austrian |
| August 2005 | Beachwood's Economy: Analytical Report | Iryna Lendel and Ziona Austrian |
| June 2005 | Lake Hospital System: An Economic Impact Study | Robert Sadowski and Ziona Austrian |
| May 2005 | Employment Centers in the Akron, Cleveland and Youngstown Metropolitan Areas | Robert Sadowski |
| May 2005 | Strategy for Growing the Ohio Aerospace & Defense Industry | Jack Kleinhenz, Ziona Austrian, Robert Sadowski, and Ed Morrison |
| May 2005 | Regional Economic Indicators: Affordability and Quality of Life | Iryna Lendel |
| February 2005 | Northeast Ohio Economic Brief | Ziona Austrian |
| February 2005 | Traditional Regional Economic Indicators | Robert Sadowski |
| October 2004 | Playhouse Square Center: Economic Impact and Contribution to Northeast Ohio | Robert Sadowski, Jill Norton, Ziona Australian, and Mark Rosentraub |
| August 2004 | Regional Economic Indicators: Business & Innovation Climate | Robert Sadowski |
| October 2003 | The Role of Colleges and Universities in Neighborhood Real Estate Development | Jill Norton and Ziona Austrian |
| 2003 | WIRE-NET Area Industry Profile Analysis | Robert Sadowski and Ziona Austrian |
| December 2002 | Cleveland State University: An Economic Impact Study | Ziona Austrian |
| December 2002 | Industrial Activity in Cleveland | Robert Sadowski and Ziona Austrian |
| December 2002 | Urban Universities and Real Estate Development | Ziona Austrian and Jill Norton |
| August 2002 | What Works in Economic Development Practice? An Evaluation of Strategies & Tools | Ziona Austrian and Jill Norton |
| 2002 | A Guide to Economic Development Practice | Ziona Austrian and Jill Norton |
| February 2002 | High-Tech Industrial Activity In Greater Cleveland 1992-2000 Technology-Oriented Employment Addendum |
Robert Sadowski |
| October 2001 | Manufacturing Locations in Ohio: Shifts in Employment and Average Earnings Among Central, Suburban and Rural Counties | Robert Sadowski |
| July 2001 | The Information Technology Industry in the State of Ohio and its Regions: 1989 to 2000 | Ziona Austrian, Jill Norton, and the ES202 Network |
| February 2001 | The Information Technology Cluster in Northeast Ohio: A Briefing Paper | Ziona Austrian |
| July 2000 | State of Ohio's Urban Regions Reports: Employment Change | Ziona Austrian and John P. Blair |
| May 2000 | The NASA Glenn Research Center: an Economic Impact Study | Ziona Austrian and Adina Wolf |
| May 2000 | World Class Region Initiative: NortheastOhioEconomy.com | Ziona Austrian and Adina Wolf |
| November 1999 | The Regional Economic Impact of Cleveland's Maritime Operation: An Update | . Ziona Austrian, Charlie Post, and Adina Wolf |
| June 1999 | The Ohio Thomas Edison Centers: An Economic Impact Study | Ziona Austrian and Adina Wolf |
| May 1999 | An Assessment of the Costs, Benefits, and Overall Impacts of the State of Ohio's Economic Development Programs | Don Iannone |
| December 1998 | Integrating Pollution Prevention with Community-Based Economic Development | Ziona Austrian |
| December 1998 | An Assessment of the Ohio Thomas Edison Program | Dean Prestegaard, Adina Swirski, Donald Iannone, and Ziona Austrian |
| October 1998 | The Ohio Job Creation Tax Credit Program: An Economic Impact Analysis | Ziona Austrian and Adina Swirski |
| August 1998 | Future of the Northeast Ohio Workforce | Jocelyn Fagan |
| July 1998 | The Ohio Manufacturing Machinery and Equipment Investment Tax Credit: An Economic Impact Analysis | Ziona Austrian and Adina Swirski |
| July 1998 | Ohio Business Establishments Inter-County Relocation Trends During the 1994-1997 period | Ziona Austrian and Adina Swirski |
| June 1998 | The Insurance Cluster in Northeast Ohio: A Briefing Paper | Ziona Austrian |
| October 1997 | Ohio's Metropolitan Areas: Employment and Payroll Trends in Central and Suburban Counties | Ziona Austrian and the ES202 Network |
| May 1997 | Downtown Cleveland's Economic Base, 1989-1996. Prepared for Cleveland Tomorrow and The Greater Cleveland Growth Association | Ziona Austrian and Jocelyn Fagan |
| March 1997 | Measuring the Regional Economic Impact of the Port of Cleveland's Maritime Operations | Charles Post, Don Iannone, and Ziona Austrian |
| October 1996 | Small Business Lending: Barriers and Trends | Zhongcai Zhang and Ziona Austrian |
| January 1996 | Impact of Defense Conversion on Local Manufacturers. Prepared for the Greater Cleveland Growth Association | Ziona Austrian, Zhongcai Zhang, and Victoria Horton |
| February 1995 | Geauga County Growth Forecast: Study of Expected Trends to the Year 2005 | Don Iannone and Ziona Austrian |
| June 1994 | Major Industrial Trends in Northeast Ohio. Prepared for Northeast Ohio Regional Competitiveness Task Force | Ziona Austrian |
| Presentations | ||
| Date | Title | Authors |
| December 2007 | The High-Tech Sector in Northeast Ohio: 2007 Update | Ziona Austrian Jill S. Taylor |
| May 24, 2004 | Benchmarking Northeast Ohio: Selected Economic Development and Quality of Life Indicators | Ziona Austrian |
Cleveland State University • 2121 Euclid Avenue, Cleveland, Ohio 44115 • 216.687.2000