| Date | Title | Links |
|---|---|---|
| 8/5/09 | Stormwater System Design and Performance | |
| Presenters: Daila Shimek, James Houle, Heather Elmer, Dan Bogoevski, Amy Holtshouse Brennan, Rachel Webb Webcast of the Great Lakes Environmental Finance Center event at the Cleveland State University Maxine Levin College of Urban Affairs |
||
| University of New Hampshire Stormwater Center Presentation (James Houle, Stormwater Center, University of New Hampshire) | Houle Presentation Existing Conditions Plan Proposed Conditions_A_pond Proposed Conditions B Proposed Conditions C |
|
| Phase II in Ohio: Where We Are & Where We Are Going (Dan Bogoevski, Ohio EPA) | Bogoevski Presentation | |
| Ohio Case Study (Rachel Webb, Amy Brennan, Chagrin River Watershed Partners | Brennan/Webb Presentation | |
| 4/14/09 | Standards for Construction Site Programs: Sediment and Erosion Control for Municipal Separate Storm Sewer System Operators | |
| Welcome, Daila Shimek, Great Lakes Environmental Finance Center, Maxine Goodman Levin College of Urban Affairs, Cleveland State University | ||
| Updating Your Local Construction Site Ordinance to Meet MS4 Permit Requirements, Andy Vidra, Northeast Ohio Areawide Coordinating Agency and Rachel Webb, Chagrin River Watershed Partners | Handout (pdf) | |
| Standard Operating Procedures of Storm Water Pollution Prevention Plan (SWP3) Review, Joe Reitz, City of Avon Lake | Handout (pdf) | |
| Using a SWP3 Review Checklist, Dave Ritter, Summit Soil & Water Conservation District (SWCD) |
Handout1 (pdf) Handout2 (pdf) Handout3 (pdf) | |
| The Pitfalls of Plan Review, Matt Scharver, Lake SWCD | Presentation (pdf) | |
| Technical Specifications for Plan Reviewers, John Mathews, Ohio Dept. of Natural Resources and Leonardo Sferra, GPD Associates | Handout (pdf) | |
| Summary of Key Points for Your Plan Review Program, Dan Bogoevski, Ohio EPA-NE District Office | Handout (pdf) | |
| 8/7/08 | Developing A Municipal Pollution Prevention/Good Housekeeping Program | |
| Overview of Regulations, Dan Bogoevski, Division of Surfact Water, NE District Office, Ohio EPA | Video (QuickTime) | |
| Description of Municipal Facility and Operations (2.0) & Site Map/Layout (2.1); Waste Handling and Disposal (3.6); Spill Prevention, Control, and Cleanup (3.3); Storm Water Management Water Quality Controls (3.13) - Stacey Yanetta, Chagrin Valley Engineering, Ltd. | Video (QuickTime) Download Presentation (pdf) | |
| Outdoor Materials Storage & Handling (3.5) & Materials Receiving Areas (3.8); Outdoor Equipment Operations (3.4); Facility and Municipal Construction Activities (3.12) - Christopher S. Hartman, Chagrin Valley Engineering, Ltd. | Video (QuickTime) Download Presentation (pdf) | |
| Vehicle and Equipment Fueling Areas (3.10), Washing (3.7) & Maintenance and Storage Areas (3.9); Elimination Illicit and Non Storm Water Discharges (3.2); Facility Good Housekeeping Activities (3.11); Employee Training (3.1); Solid Waste - Laura Travers, Cuyahoga County Board of Health | Video (QuickTime) | |
| Field training - Dan Bogoevski | Video (QuickTime) | |
| 3/25/08 | Construction Site Regulation Workshop for Construction Site Inspectors |
|
| Background on NPDES Storm Water (SW) Regulations - Dan Bogoevski, Division of Surface Water, NE District Office, Ohio EPA | Video (QuickTime) | |
| Overview of Storm Water Pollution Prevention Plans (SWP3), Todd Houser, Storm Water Program Manager, Cuyahoga Soil & Water Conservation District | Video (QuickTime) | |
| Storm Water Best Management Practices (BMPs) for Construction Sites - Dan Bogoevski | Video (QuickTime) | |
| Jim Storer, Natural Resources Conservation Service | Video (QuickTime) | |
| Review of Residential SWP3 - Lisa Vavro, Cuyahoga Soil & Water Conservation District | Video (QuickTime) | |
| Review of Commercial SWP3 - Dan Bogoevski | Video (QuickTime) | |
| 10/25/07- 10/26/07 |
Proven Post Construction Storm Water Practices for Small Drainage Areas | |
| Site conditions and rationale for BMP selection, Todd Houser, CPESC, CPSSc, Cuyahoga Soil and Water Conservation District | ||
| Wetlands, wet swales, and design issues, William Hunt, PhD, P.E., Department of Biological and Agricultrual Engineering, North Carolina State University | ||
| Understanding bioretention hydraulics and construction, Leonardo Sferra, P.E., GPD Group Engineering and Architectural Consultants | Handout | |
| Attractive and appropriate wetland and bioretention plants, Barb Holtz, Ohio Prairie Nursery, Ltd. | Handout | |
| Case studies and local examples, William Hunt | ||
| Crocker Road detention basin: water quality pond retrofit, Daniel J. Neff, P.E., Neff & Associates and Brian Uhlenbrock, ASLA, Neff & Associates | ||
| Bioretention, William Hunt | ||
| Mosquito control, William Hunt | ||
| 9/25/07- 9/26/07 |
Inspection Training for Municipal Construction Site Inspection Staff | |
| Storm Water Best Management Practices for Construction Sites, Dan Bogoevski, Division of Surface Water, Ohio EPA and Todd Houser, CPESC, CPSSc, Cuyahoga Soil and Water Conservation District | ||
| Field/onsite instruction 9/25/07 | ||
| Field/onsite instruction 9/26/07 | ||
| 9/20/07 | Pollution prevention and good housekeeping for storm water program managers | Webcast and handouts |
| 8/3/07 | Overview of NPDES Phase II municipal storm water permit requirements, Daila Shimek, GLEFC, Maxine Goodman Levin College of Urban Affairs, Cleveland State University | |
| Ohio EPA compliance audits, Dan Bogoevski, Division of Water, Ohio EPA | ||
| 7/12/07 | Setting up an illicit discharge detection and elimination program, Harry Stark, MPA, RS, Cuyahoga County Health District |
© 2011 Cleveland State University | 2121 Euclid Avenue, Cleveland, OH 44115-2214 | 216.687.2000