Population Projections by Age to 2015

Geauga County

Issued by:

Ohio Department of Development , Office of Strategic Research
P.O. Box 1001, Columbus, Ohio 43266-0101, Telephone: (614) 466-2115, March, 1997

COHORTS 1990 1995 2000 2005 2010 2015
             
0-4 6,400 6,100 5,900 6,500 7,400 8,100
5-9 6,600 6,300 6,200 5,900 6,500 7,400
10-14 6,500 6,500 6,400 6,200 5,900 6,600
15-19 5,900 6,300 6,700 6,500 6,400 6,100
20-24 4,500 5,800 6,800 6,800 6,900 6,600
25-29 4,900 4,500 6,100 6,800 7,000 6,900
30-34 6,400 4,800 4,600 6,100 6,800 7,100
35-39 6,900 6,400 5,000 4,600 6,200 6,900
40-44 6,800 6,800 6,500 4,900 4,700 6,200
45-49 5,800 6,700 6,900 6,400 5,000 4,700
50-54 4,500 5,700 6,700 6,800 6,400 4,900
55-59 3,700 4,300 5,600 6,500 6,600 6,300
60-64 3,500 3,500 4,200 5,400 6,400 6,400
65-69 3,000 3,200 3,300 3,900 5,100 5,900
70-74 2,300 2,700 2,900 3,000 3,500 4,500
75-79 1,600 1,800 2,200 2,300 2,400 2,800
80-84 940 1,200 1,400 1,600 1,700 1,800
85+ 750 670 620 750 790 920
             
**TOTAL 81,100 83,400 87,900 90,900 95,700 100,000