Alumni | MPA Graduate Student Testimonials | Current Students | Employment
Alumni

Leo Miller - (MPA '94)
Regional Administrator
U.S. Department of Labor Employment and Training Administration

John Litten - (MPA '11)
Executive Director, Society of St. Vincent de Paul
City Councilman, City of Lakewood
Emily Muttillo - (MPA '06)
Applied Research Fellow,
Center for Community Solutions
Matt Hrubey - (MPA '12)
Grants Coordinator,
Cuyahoga County
Jim Lukas - (MPA '96)
Safety Service Director,
City of Sharonville
Akron Children’s Hospital | Help Me Grow of Cuyahoga County |
American Cancer Society Arthritis Foundation | Lake County Ohio Port & Economic Development Authority |
Berea Children’s Home & Family Services | Lake Metroparks |
Boys and Girls Club of Cleveland | Lorain Community College |
Case Western Reserve University | Lorain County |
CBS Corporation | Maltz Museum of Jewish Heritage |
City of Barberton | Medical Mutual |
City of Broadview Heights | MetroHealth |
City of Brooklyn | Millennia Housing Development, Ltd. |
City of Cleveland | NASA Glenn Research Center |
City of Cleveland Heights | National Development Council |
City of Fairview | North Carolina Chamber of Commerce |
City of Houston | Northeast Ohio Regional Sewer District |
City of Independence | Northwestern Medicine |
City of North Olmsted | Office for the Treasurer of Ohio |
City of Sharonville | Office of Worker’s Compensation |
Cleveland Botanical Gardens | Ohio Department of Transportation |
Cleveland Clinic | Ohio Industrial Commission |
Cleveland Department of Public Health | Ohio Lottery Commission |
Cleveland Institute of Art | Ohio Office of Budget and Management |
Cleveland Metroparks | Ohio Organizing Collaborative |
Cleveland Metropolitan School District | Open Doors Academy |
Cleveland Museum of Art | Opportunity Corridor Partnership |
Cleveland Neighborhood Progress | Positive Education Program |
Cleveland Public Library | Russell Township |
Cleveland State University | St. Martin de Porres High School |
Cleveland Transformation Alliance | Social Security Administration |
Conservancy for Cuyahoga Valley National Park | SOSi International |
Council for Economic Opportunities in Greater Cleveland | Summa Health |
Cuyahoga Community College | The City Mission |
Cuyahoga County | The Cleveland Foundation |
Cuyahoga Land Bank | The Intergenerational School |
Cuyahoga Metropolitan Housing Authority | Trumbull Neighborhood Partnership |
Detroit Shoreway Community Development Organization | U.S. Army Reserve |
Diocese of Cleveland – Society of St. Vincent DePaul | U.S. Department of Education |
East Cleveland Public Library | U.S. Department of Justice |
Economic and Community Development Institute | U.S. Department of Labor |
Edinboro University of Pennsylvania | U.S. House of Representatives |
Federal Reserve Bank of Cleveland | United Labor Agency |
Friendly Inn Settlement | United States Bankruptcy Court: Northern District of Ohio |
Geauga County | United way of Ashland County |
Greater Cleveland Habitat for Humanity | University Hospitals |
Greater Cleveland Partnership | Washington University |
Greater Cleveland Regional Transit Authority | Youth Opportunities Unlimited |
MPA Graduate Student Testimonials (From the MPA exit surveys)
Current Students
- Metanoia
- Hough Development Corporation
- Transformation Alliance
- Parma Public Housing Agency
- Cleveland Metropolitan School District
Employment
Current Student Completion and Employment Rates
We are proud of our students’ success both in terms of graduation and employment rates.
2014-15 Academic Year Matriculating Cohort Who Graduated within 2 years and 4 Years
Initially Enrolled | Graduated within 2 years | Graduated within 3 years | Graduated within 4 years | Total Students Graduated & Persisting to Graduation | |||||
N | % | N | % | N | % | N | % | ||
Students in the ARY-5 Cohort | 31 | 19 | 61.3 | 25 | 80.6 | 25 | 80.6 | 25 | 80.6 |
Students who graduated during the 2017-2018 academic year (26 in all) are employed primarily in nonprofit organizations, private sector organizations (research/consulting), and local government agencies.
- Nonprofit (domestic) – 10
- Private Sector - Research/Consulting – 6
- Local government – 4
- State government – 2
- Private Sector but not research/consulting – 2
- Obtaining Further Education – 1
- Nonprofit/NGOs internationally-oriented – 1